You are browsing from:  
                
United States
Change Location:
You are browsing in:
£ Pound Sterling (GBP)
Change Currency:


| SIZE | 
 (EU42-44) | S (EU46-48) | M (EU50-52) | L (EU54-56) | XL (EU58-60) | 2XL (EU62-64) | 3XL (EU64-66) | 4XL | 5XL | 
| HEIGHT OF RACER: FROM TO | 162 | 170 | 176 | 182 | 188 | 194 | 200 | 206 | 
 | 
| 170 | 176 | 182 | 188 | 194 | 200 | 206 | 212 | 
 | |
| A- CHEST | 101 | 106 | 109 | 119 | 123 | 131 | 142 | 152 | 163 | 
| B- WAIST | 83 | 89 | 91 | 101 | 105 | 116 | 127 | 148 | 158 | 
| C- HIPS | 100 | 101 | 105 | 111 | 115 | 123 | 133 | 145 | 158 | 
| D- THIGH | 57 | 59 | 61 | 65 | 68 | 72 | 76 | 81 | 87 | 
| E- COLLAR LENGTH | 43 | 45 | 48 | 51 | 52 | 55 | 58 | 59 | 62 | 
| F- SLEEVE | 51 | 54 | 57 | 60 | 61 | 65 | 69 | 73 | 74 | 
| G- ARM HOLE | 51 | 53 | 54 | 55 | 60 | 63 | 65 | 68 | 70 | 
| H- MID-FOREARM | 32 | 32 | 34 | 37 | 39 | 40 | 42 | 45 | 47 | 
| I- NECK TO WAIST | 49 | 50 | 51 | 54 | 56 | 58 | 59 | 65 | 67 | 
| J- BACK OF NECK TO WAIST | 49 | 50 | 53 | 55 | 57 | 59 | 60 | 66 | 69 | 
| K- WAIST TO END OF LEG | 93 | 94 | 95 | 97 | 97 | 100 | 102 | 103 | 108 | 
| L- INSEAM | 69 | 69 | 70 | 70 | 70 | 73 | 73 | 75 | 80 | 
| M- CROTCH | 61 | 64 | 64 | 66 | 66 | 69 | 70 | 70 | 76 | 
| N- MID-CALF | 35 | 38 | 40 | 45 | 46 | 48 | 50 | 53 | 55 | 
| Q- SHOULDER BACK WIDTH | 44 | 45 | 49 | 52 | 53 | 55 | 58 | 61 | 65 | 
You may also be interested in...
2025 © McGill Motorsport Ltd | Company No. 374439 | VAT No: 989 5977 13
 
															